ЦЕНЫ НА ТРАНСФЕРЫ В АФИНАХ НА 2023 год.
ВCЕ ЦЕНЫ НА ДАНЫ В EURO НА ОДИН АВТОМОБИЛЬ | ||||||||
Направление | 1-4 pax |
5-7 pax |
8-12 pax |
17 pax |
36 pax |
50 pax |
Mercedes limusine |
|
Airport to Athens | 50 | 90 | 120 | 140 | 185 | 200 | 120 | |
Airport to Piraeus | 60 | 105 | 130 | 160 | 195 | 220 | 130 | |
Athens to Piraeus | 30 | 55 | 75 | 90 | 110 | 130 | 90 | |
Airport to Vouliagmeni | 45 | 85 | 100 | 120 | 155 | 170 | 120 | |
Airport to Marathon | 50 | 85 | 105 | 125 | 160 | 175 | 105 | |
Airport to Lavrio | 70 | 100 | 135 | 160 | 190 | 225 | 125 | |
Airport to Sunion | 75 | 105 | 145 | 165 | 195 | 240 | 135 | |
Airport to Lagonissi | 55 | 85 | 110 | 135 | 165 | 180 | 130 | |
Airport to Lutraki or Evia | 130 | 180 | 225 | 240 | 265 | 295 | 255 | |
Airport to Corinth | 135 | 185 | 235 | 245 | 275 | 315 | 275 | |
Airport to Nafplio | 190 | 250 | 275 | 300 | 330 | 370 | 365 | |
Athens to Vouliagmeni | 40 | 60 | 85 | 95 | 140 | 150 | 95 | |
Vouliagmeni to Piraeus | 45 | 65 | 75 | 100 | 130 | 150 | 110 | |
Athens to Rafina | 50 | 75 | 115 | 115 | 160 | 180 | 105 | |
Athens to Patras | 200 | 250 | 350 | 385 | 480 | 530 | 405 | |
Athens to Thessaloniki | 400 | 475 | 595 | 650 | 790 | 850 | 700 | |
Athens to Igoumenitsa | 430 | 495 | 595 | 650 | 790 | 850 | 700 | |
Athens to Edipsos | 240 | 350 | 390 | 420 | 495 | 325 | 425 | |
УСЛУГИ ГИДА И АВТОМОБИЛЯ В ЗАВИСИМОСТИ ОТ ЭКСКУРСИИ - ОПЛАЧИВАЮТСЯ ДОПОЛНИТЕЛЬНО |